100 West Water Street Apartments
100 W Water St #101, Elmira
74 matches. · New ones by RSS
1 first appeared in public records in the last 12 months. Top places: City of Elmira (23), Village of Horseheads (15), Village of Elmira Heights (7). Business pulse →
Housing and apartments 31 Real estate brokerages 44 Appraisers and inspectors 7
100 W Water St #101, Elmira
Elmira
2493 Corning Rd, Elmira
303 N Main St, Elmira
Elmira
230 Colonial Drive, Horseheads
Elmira
81 Biltmore Dr, Horseheads
Horseheads
147 W Gray St, Elmira
2005 College Ave, Elmira
1073 Sing Sing Rd, Horseheads
3005 Watkins Rd, Horseheads
Elmira
220b Roosevelt Ave, Horseheads
Elmira Heights
900 West Water St, Elmira
1836 & 1828 Grand Central Ave., Horseheads
Big Flats
Elmira
300 S Main St, Elmira
737d Reservoir St, Elmira
3338 NY-352, Big Flats
117 S Main St, Horseheads
300 South Main Street, Elmira
815 West Broad Street, Horseheads
219 E 14th St, Elmira Heights
Elmira
100 Stillwater Dr, Horseheads
180 Wygant Road, Horseheads
2783 Westinghouse Rd, Horseheads
215 W Church St, Elmira
414 Davis St., Elmira
2493 Corning Rd, Elmira
Lowman
971 County Road 64 Ste 300, Elmira
100 N Main St, Elmira
100 N Main St, Elmira
Van Etten
Pine City
2146 College Ave, Elmira Heights
971 County Rd 64 Ste 300, Big Flats
2782 S Broadway, Wellsburg
1281 Pennsylvania Avenue, Pine City
228 Robert St, Elmira
Elmira
821 County Rd 64 Ste 1, Elmira
408 Powell St, Elmira
Grand Central Ave, Horseheads
120 N Main St, Elmira
Elmira
100 N Main St Ste A, Elmira
Elmira
Big Flats
505 S Main St, Horseheads
302 W. Franklin Street, Horseheads
26 Ridgeview Lane, Horseheads
667 College Ave, Elmira
Horseheads
461 E Market St, Elmira
Most public contracts and grants: Six67 College Avenue ($36K)
| Industry | Businesses | Jobs | Payroll |
|---|---|---|---|
| Real estate | 43 | 214 | $10.3M |
| Lessors of real estate | 28 | 125 | $5M |
| Activities related to real estate | 11 | 80 | $4.9M |
| Offices of real estate agents and brokers | 4 | 9 | $373K |
| Rental and leasing services | 17 | 165 | $8.6M |
| Commercial and industrial machinery and equipment rental and leasing | 3 | 43 | $3.4M |
| Automotive equipment rental and leasing | 7 | 62 | $3.1M |
| Consumer goods rental | 6 | 55 | $2M |
Census County Business Patterns 2023, places with employees. Blank jobs and payroll are withheld by the Census to protect single firms.
For the whole county’s housing and real estate sector (Census County Business Patterns and Economic Census). Spending and market size →
23 properties with 2,014 homes, 2,001 of them income-restricted or assisted.
| Property | Address | Program | Homes | Restricted or assisted | Serves |
|---|---|---|---|---|---|
| Bragg Tower & Edward Flannery Apts. | 300 S Main St, Elmira | Public housing (Elmira Housing Authority) | 334 | 334 | |
| Hathorn Court (2002) | 472 Hathorn Ct, Elmira | Low-income housing tax credit | 274 | 274 | families |
| Heritage Park Apartments | 859/875 E.Water St, Elmira | HUD-assisted (LMSA) | 212 | 212 | families |
| Villa Serene Apartments | 399 E 14th St, Elmira Heights | HUD-assisted (LMSA) | 181 | 180 | seniors |
| Hoffman Plaza | 727 Reservoir St Apt, Elmira | Public housing (Elmira Housing Authority) | 144 | 144 | |
| Riverview Apartments | 101 Harmon Street, Elmira | HUD-assisted (Sec 8 NC) | 128 | 128 | families |
| Eastgate Apts (2007) | 150 Harriet St, Elmira | Low-income housing tax credit | 102 | 102 | |
| Libertad Elmira (2019) | 624 Baldwin Street, Elmira | Low-income housing tax credit | 91 | 90 | |
| St Joseph's Apts (1994) | 550 E Church St, Elmira | Low-income housing tax credit | 66 | 66 | seniors |
| St. Joseph's Preservation (2015) | 550 Church St, Elmira | Low-income housing tax credit | 66 | 66 | seniors |
| Biltmore Crossing (2015) | 81 Biltmore Drive Bldg.a, Horseheads | Low-income housing tax credit | 56 | 56 | |
| Cds Elmira Senior Living (2018) | 910 Maple Avenue, Elmira | Low-income housing tax credit | 50 | 50 | seniors, people with disabilities |
| Chemung Crossing (2019) | 226-230 South Main Street, Elmira | Low-income housing tax credit | 45 | 45 | people with disabilities |
| Carpenter Housing | 551 East Church St, Elmira | HUD-assisted (PRAC/202) | 40 | 39 | seniors |
| St Patrick's Apts | 509 Park Pl, Elmira | Low-income housing tax credit | 39 | 29 | seniors |
| Lafrance Apartments (2020) | 416 Powell Street, Elmira | Low-income housing tax credit | 37 | 37 | |
| Park Terrace Congregate Apts (2010) | 1281 Pennsylvania Ave, Pine City | Low-income housing tax credit | 32 | 32 | seniors |
| Clemens Manor (2000) | 201 E Church St, Elmira | Low-income housing tax credit | 30 | 30 | seniors |
| Gerard Block Apartments (2020) | 118-126 Lake Street, Elmira | Low-income housing tax credit | 28 | 28 | |
| Town Haven Apts (2004) | 50 Olcott Rd S, Big Flats | Low-income housing tax credit | 24 | 24 | seniors |
| Van Etten Senior Project (1991) | 7 John St, Van Etten | Low-income housing tax credit | 12 | 12 | seniors |
| Miller Manor | 400 Powell St, Elmira | HUD-assisted (PRAC/811) | 12 | 12 | people with disabilities |
| Mcniff Commons (2006) | 401 Powell St, Elmira | Low-income housing tax credit | 11 | 11 | people with disabilities |
From HUD: the low-income housing tax credit database (year placed in service in brackets), HUD-assisted multifamily properties and public housing developments. A property can be in more than one program, so totals may count homes twice. For openings, call the property or the housing authority.
| Studio | 1 bedroom | 2 bedrooms | 3 bedrooms | 4 bedrooms |
|---|---|---|---|---|
| $949 | $978 | $1,283 | $1,606 | $1,713 |
HUD’s Fair Market Rents for Elmira, NY MSA (rent plus utilities, the current federal fiscal year), used for Housing Choice Vouchers and many programs. Not an average of listings.
Home-based businesses show their town only and aren’t on the map. Missing a business? Add it.