Barrett's Bowhunting
257 E 14th St, Elmira Heights
8 matches. · New ones by RSS
0 first appeared in public records in the last 12 months. Top places: Town of Big Flats (2), City of Elmira (2), Village of Elmira Heights (1). Business pulse →
Grocery stores and supermarkets 54 Convenience stores 69 Specialty food and markets 31 Beer, wine and liquor stores 17 Pharmacies 21 Cannabis and CBD 23 Smoke and vape shops 9 Clothing, shoes and jewelry 41 Home, hardware and garden 38 Electronics, phones and computers 18 Department, discount and dollar stores 92 Gifts, books, crafts and hobbies 35 Hunting, fishing and taxidermy 8 Thrift, antiques and pawn 8 Florists 6 Pet stores 7 Gas stations 46
257 E 14th St, Elmira Heights
304 Watkins Rd, Horseheads
3300 Chambers Rd, Horseheads
133 E Hudson St, Elmira
3300 Chambers Rd, Horseheads
352 State St, Elmira
2142 Wilawana Rd, Chemung
147 NY-414, Beaver Dams
| Industry | Businesses | Jobs | Payroll |
|---|---|---|---|
| Motor vehicle and parts dealers | 37 | 619 | $34.2M |
| Automobile dealers | 21 | 417 | $27M |
| Automotive parts, accessories, and tire stores | 14 | 183 | $6.4M |
| General merchandise stores | 28 | 1,041 | $31.6M |
| General merchandise stores, including warehouse clubs and supercenters | 27 | 988 | $30.4M |
| Food and beverage stores | 40 | 855 | $24M |
| Grocery stores | 24 | 782 | $21.5M |
| Beer, wine, and liquor stores | 11 | 65 | $2.1M |
| Specialty food stores | 5 | 8 | $347K |
| Building material and garden equipment and supplies dealers | 34 | 444 | $17.4M |
| Building material and supplies dealers | 31 | 401 | $15.4M |
| Lawn and garden equipment and supplies stores | 3 | 43 | $2M |
| Health and personal care stores | 26 | 328 | $12.8M |
| Gasoline stations | 34 | 380 | $9M |
| Clothing and clothing accessories stores | 33 | 435 | $7.9M |
| Clothing stores | 23 | 363 | $6.1M |
| Shoe stores | 6 | 43 | $941K |
| Jewelry, luggage, and leather goods stores | 4 | 29 | $877K |
| Sporting goods, hobby, musical instrument, and book stores | 13 | 234 | $6.9M |
| Sporting goods, hobby, and musical instrument stores | 12 | 211 | $6.4M |
| Miscellaneous store retailers | 31 | 214 | $5.3M |
| Other miscellaneous store retailers | 13 | 88 | $2.6M |
| Office supplies, stationery, and gift stores | 12 | 79 | $1.6M |
| Used merchandise stores | 4 | 39 | $884K |
| Furniture and home furnishings stores | 9 | 75 | $4.5M |
Census County Business Patterns 2023, places with employees. Blank jobs and payroll are withheld by the Census to protect single firms.
For the whole county’s shopping sector (Census County Business Patterns and Economic Census). Spending and market size →
Home-based businesses show their town only and aren’t on the map. Missing a business? Add it.