Subway
3305 Chambers Rd, Big Flats
Chain
A chain with 10 locations in Chemung County, in 3 towns.
Operated here by Cl Hufnagel LLC (5).
Across the open locations, from their public records. “In public records since” is the earliest dated record of any location (a license, registration or filing), which isn’t always when it opened; some lists (SNAP, tobacco) have no dates at all.
3305 Chambers Rd, Big Flats
3149 SR 352, Big Flats
908 E Church St, Elmira
300 Maple Avenue, Elmira
303 North Main St., Elmira
1869 Davis Street, Elmira
1600 Cedar Street, Elmira
1801 West Water Street, Elmira
2898 Westinghouse Road, Horseheads
1020 Center Street, Horseheads
| Location | Inspection | Latest | Result |
|---|---|---|---|
| Subway #11332 (Langdon Plaza), Elmira | Food service inspection (Chemung County Health Department) | Jan 16, 2026 | No violations found |
| Subway #17127 (Davis St), Elmira | Food service inspection (Chemung County Health Department) | Jan 14, 2026 | No violations found |
| Subway #27842 (Southtown Plaza), Elmira | Food service inspection (Chemung County Health Department) | Sep 8, 2026 | 0 critical and 2 non-critical violations |
| Subway #53213 (w. Water St), Elmira | Food service inspection (Chemung County Health Department) | Jan 20, 2026 | No violations found |
| Subway #12327 (Village Plaza), Horseheads | Food service inspection (Chemung County Health Department) | Feb 4, 2026 | 0 critical and 2 non-critical violations |
| Subway #31735 (Grand Central Plaza), Horseheads | Food service inspection (Chemung County Health Department) | Jan 13, 2026 | 0 critical and 1 non-critical violation |
The latest results the state and county publish for each location. Ask the business or the inspecting agency for the full report.
Grouped from public records (the same name or legal name, a shared website) and checked by hand. Each location is listed from its own licenses and filings. Something wrong or missing? Tell us.