Andys Firearms Repair
Troy
17 matches.
0 first appeared in public records in the last 12 months. Business pulse →
Grocery stores and supermarkets 24 Convenience stores 66 Specialty food and markets 25 Beer, wine and liquor stores 6 Pharmacies 22 Smoke and vape shops 10 Clothing, shoes and jewelry 11 Home, hardware and garden 43 Electronics, phones and computers 12 Department, discount and dollar stores 72 Gifts, books, crafts and hobbies 24 Hunting, fishing and taxidermy 17 Thrift, antiques and pawn 8 Florists 5 Pet stores 2 Gas stations 38
Troy
8856 Route 220, Towanda
Ulster
Wysox
42583 US-6, Wyalusing
13150 Route 187, Wyalusing
Rr 2 Box 209, Troy
Wyalusing
Wyalusing
Athens
Ulster
2034 Elmira St, Sayre
Sugar Run
Troy
Canton
East Smithfield
1884 Valley Rd, Wyalusing
| Industry | Businesses | Jobs | Payroll |
|---|---|---|---|
| Motor vehicle and parts dealers | 46 | 449 | $21.8M |
| Automobile dealers | 16 | 249 | $13.5M |
| Automotive parts, accessories, and tire stores | 27 | 176 | $6.8M |
| Other motor vehicle dealers | 3 | 24 | $1.5M |
| General merchandise stores | 24 | 480 | $16M |
| Building material and garden equipment and supplies dealers | 25 | 393 | $14.6M |
| Building material and supplies dealers | 21 | 325 | $12.2M |
| Lawn and garden equipment and supplies stores | 4 | 68 | $2.4M |
| Gasoline stations | 38 | 484 | $9.5M |
| Food and beverage stores | 28 | 355 | $8.6M |
| Grocery stores | 16 | 291 | $6.9M |
| Beer, wine, and liquor stores | 9 | 41 | $1M |
| Specialty food stores | 3 | 23 | $634K |
| Health and personal care stores | 15 | 149 | $7.2M |
| Nonstore retailers | 12 | 107 | $5.5M |
| Direct selling establishments | 10 | 96 | $5.1M |
| Miscellaneous store retailers | 21 | 70 | $1.8M |
| Other miscellaneous store retailers | 16 | 55 | $1.5M |
| Office supplies, stationery, and gift stores | 3 | 4 | $32K |
| Furniture and home furnishings stores | 7 | 28 | $939K |
| Furniture stores | 4 | 17 | $496K |
| Home furnishings stores | 3 | 11 | $443K |
| Clothing and clothing accessories stores | 4 | 22 | $564K |
| Sporting goods, hobby, musical instrument, and book stores | 7 | 14 | $367K |
Census County Business Patterns 2023, places with employees. Blank jobs and payroll are withheld by the Census to protect single firms.
For the whole county’s shopping sector (Census County Business Patterns and Economic Census). Spending and market size →
Home-based businesses show their town only and aren’t on the map. Something wrong? Tell us.