eNVy Pet Supplies
21 N Main St, Newark Valley
1 match.
Grocery stores and supermarkets 31 Convenience stores 26 Specialty food and markets 17 Beer, wine and liquor stores 8 Pharmacies 7 Cannabis and CBD 7 Clothing, shoes and jewelry 5 Home, hardware and garden 14 Electronics, phones and computers 2 Department, discount and dollar stores 30 Gifts, books, crafts and hobbies 12 Hunting, fishing and taxidermy 2 Thrift, antiques and pawn 7 Florists 2 Pet stores 1 Gas stations 27
21 N Main St, Newark Valley
| Industry | Businesses | Jobs | Payroll |
|---|---|---|---|
| Food and beverage stores | 20 | 388 | $8.6M |
| Grocery stores | 11 | 339 | $7.3M |
| Beer, wine, and liquor stores | 5 | 30 | $827K |
| Specialty food stores | 4 | 19 | $422K |
| Motor vehicle and parts dealers | 13 | 159 | $8M |
| Automobile dealers | 6 | 100 | $5.4M |
| Automotive parts, accessories, and tire stores | 6 | 40 | $1.5M |
| Building material and garden equipment and supplies dealers | 15 | 136 | $5.5M |
| Building material and supplies dealers | 9 | 83 | $3.5M |
| Lawn and garden equipment and supplies stores | 6 | 53 | $1.9M |
| Gasoline stations | 18 | 187 | $4.3M |
| Miscellaneous store retailers | 15 | 122 | $3.9M |
| Other miscellaneous store retailers | 7 | 79 | $3.2M |
| Used merchandise stores | 5 | 30 | $604K |
| Health and personal care stores | 4 | 50 | $2.5M |
| Nonstore retailers | 10 | 53 | $2.4M |
| Direct selling establishments | 6 | 48 | $2.2M |
| Electronic shopping and mail-order houses | 4 | 5 | $129K |
| General merchandise stores | 11 | 78 | $1.9M |
| Sporting goods, hobby, musical instrument, and book stores | 6 | 21 | $713K |
| Sporting goods, hobby, and musical instrument stores | 5 | 16 | $651K |
| Clothing and clothing accessories stores | 5 | 21 | $557K |
| Clothing stores | 4 | 13 | $249K |
Census County Business Patterns 2023, places with employees. Blank jobs and payroll are withheld by the Census to protect single firms.
For the whole county’s shopping sector (Census County Business Patterns and Economic Census). Spending and market size →
Home-based businesses show their town only and aren’t on the map. Something wrong? Tell us.