City of Elmira
A public owner of 55 business properties in Chemung County, 128.6 acres in all, assessed at $1.4 million full market value.
City of Elmira: 55
| Property | Type | Acres | Market value | Businesses there |
|---|---|---|---|---|
| 312 Lake St, Elmira | Office building | 0.34 | $216,400 | None on record |
| 900 Water St, Elmira | Parking lot | 6.69 | $159,000 | 2 open |
| 1260 Sullivan St, Elmira | Vacant industrial land | 37.6 | $154,100 | None on record |
| 508 College Ave, Elmira | Downtown row building (detached) | 0.2 | $96,700 | None on record |
| 850 Brown St, Elmira | Billboard | 3.9 | $90,200 | None on record |
| 902 Linden Pl, Elmira | Billboard | 0.76 | $82,000 | None on record |
| 400 Erie St, Elmira | Vacant commercial land | 2.23 | $77,500 | None on record |
| 100 LaFrance St, Elmira | Vacant industrial land | 3.8 | $56,600 | None on record |
| 313 Lake St, Elmira | Parking lot | 0.27 | $49,200 | None on record |
| 309 Water St, Elmira | Parking lot | 0.14 | $29,500 | None on record |
| 237 Water St, Elmira | Parking lot | 0.25 | $26,200 | None on record |
| 664 Lake St, Elmira | Vacant commercial land | 0.47 | $21,300 | None on record |
| 950 Water St, Elmira | Vacant commercial land | 16.7 | $19,700 | None on record |
| Parcel on NYS Route 17, Elmira | Vacant industrial land | 14.8 | $18,000 | None on record |
| 101 Henry St, Elmira | Vacant industrial land | 2.21 | $16,400 | None on record |
| 717 Dickinson St, Elmira | Vacant commercial land | 0.3 | $15,600 | None on record |
| 701 Winsor Ave, Elmira | Vacant commercial land | 0.26 | $14,800 | None on record |
| 452 Clinton St, Elmira | Vacant commercial land | 0.09 | $13,100 | None on record |
| 516 William St, Elmira | Vacant commercial land | 0.21 | $13,100 | None on record |
| 518 William St, Elmira | Vacant commercial land | 0.21 | $13,100 | None on record |
| 1579 Lake St, Elmira | Vacant commercial land | 6.2 | $11,500 | None on record |
| 456 Clinton St, Elmira | Vacant commercial land | 0.08 | $11,500 | None on record |
| 1304 College Ave, Elmira | Vacant commercial land | 0.06 | $10,700 | None on record |
| 725 Dickinson St, Elmira | Vacant industrial land | 0.34 | $9,800 | None on record |
| Parcel on Water St, Elmira | Parking lot | 0.15 | $9,800 | None on record |
| 56 George St, Elmira | Vacant commercial land | 0.14 | $8,200 | None on record |
| 900 Linden Pl, Elmira | Vacant industrial land | 0.38 | $8,200 | None on record |
| 904 Badger St, Elmira | Vacant industrial land | 0.38 | $8,200 | None on record |
| 510 College Ave, Elmira | Parking lot | 0.2 | $6,600 | None on record |
| 522 William St, Elmira | Vacant commercial land | 0.15 | $6,600 | None on record |
| 524 William St, Elmira | Vacant commercial land | 0.12 | $6,600 | None on record |
| 850 Badger St, Elmira | Vacant industrial land | 0.55 | $6,600 | None on record |
| 850 Washington Ave, Elmira | Vacant industrial land | 1.1 | $6,600 | None on record |
| 900 Badger St, Elmira | Vacant industrial land | 1.14 | $6,600 | None on record |
| 900 Washington Ave, Elmira | Vacant industrial land | 0.55 | $6,600 | None on record |
| 905 Brown St, Elmira | Vacant industrial land | 0.27 | $6,600 | None on record |
| 505 Lake St, Elmira | Vacant commercial land | 0.14 | $6,400 | None on record |
| 509 Lake St, Elmira | Vacant commercial land | 0.09 | $5,600 | None on record |
| 901 Washington Ave, Elmira | Vacant industrial land | 0.51 | $4,900 | None on record |
| 301 Water (rear) St, Elmira | Vacant commercial land | 1.8 | $3,300 | None on record |
| 525 Perry St, Elmira | Vacant commercial land | 0.11 | $3,300 | None on record |
| 826 Linden Pl, Elmira | Vacant industrial land | 0.21 | $3,300 | None on record |
| 852 Washington Ave, Elmira | Vacant industrial land | 0.14 | $3,300 | None on record |
| 853 Badger St, Elmira | Vacant industrial land | 0.14 | $3,300 | None on record |
| 907 Washington Ave, Elmira | Vacant industrial land | 0.13 | $3,300 | None on record |
| 909 Brown St, Elmira | Vacant industrial land | 0.17 | $3,300 | None on record |
| 161 Judson St, Elmira | Vacant commercial land | 0.09 | $1,600 | None on record |
| 703 Winsor Ave, Elmira | Vacant commercial land | 0.22 | $800 | None on record |
| 814 Linden Pl, Elmira | Vacant industrial land | 0.24 | $200 | None on record |
| Parcel on George St, Elmira | Vacant commercial land | 0.32 | $200 | None on record |
| Parcel on Judson (E OF) St, Elmira | Vacant commercial land | 9.12 | $200 | None on record |
| Parcel on Judson (E OF) St, Elmira | Vacant commercial land | 1.83 | $200 | None on record |
| 300 Judson St, Elmira | Vacant commercial land | 9.77 | None on record | |
| 649 Sullivan St, Elmira | Vacant commercial land | 0.18 | None on record | |
| 831 Linden Pl, Elmira | Vacant industrial land | 0.18 | None on record |
From Chemung County’s public parcel map (updated May 2024): business properties only (commercial, industrial and vacant business land), grouped by the owner’s name exactly as the assessment roll spells it, so a company that owns through other names or LLCs shows up under each. Market values are the assessor’s estimates. “Businesses there” counts open businesses whose public records give that address.
