Don Kalec Funeral Home Inc
Owner of 8 business properties in Chemung County, 1.4 acres in all, assessed at $500,000 full market value.
City of Elmira: 8
| Property | Type | Acres | Market value | Businesses there |
|---|---|---|---|---|
| 705 Church St, Elmira | Funeral home | 0.21 | $231,100 | None on record |
| 701 Church St, Elmira | Converted residence | 0.14 | $121,300 | None on record |
| 310 Washington St, Elmira | Parking lot | 0.2 | $37,700 | None on record |
| 707 Church St, Elmira | Parking lot | 0.21 | $32,800 | None on record |
| 308 Washington St, Elmira | Parking lot | 0.23 | $27,900 | None on record |
| 311 Orchard St, Elmira | Parking lot | 0.17 | $21,300 | None on record |
| 309 Orchard St, Elmira | Parking lot | 0.2 | $14,800 | None on record |
| 304 Washington St, Elmira | Parking lot | 0.07 | $13,100 | None on record |
From Chemung County’s public parcel map (updated May 2024): business properties only (commercial, industrial and vacant business land), grouped by the owner’s name exactly as the assessment roll spells it, so a company that owns through other names or LLCs shows up under each. Market values are the assessor’s estimates. “Businesses there” counts open businesses whose public records give that address.
