Speedway LLC
Owner of 5 business properties in Chemung County, 3.7 acres in all, assessed at $6.2 million full market value.
Village of Horseheads: 4 · Town of Big Flats: 1
Also in the directory: Speedway #09953
| Property | Type | Acres | Market value | Businesses there |
|---|---|---|---|---|
| 2152 Grand Central Ave, Horseheads | Fast food | 0.79 | $2.4 million | 1 open |
| 2150 Grand Central Ave, Horseheads | Minimart | 1.04 | $2.1 million | 1 open |
| 3301 Chambers Rd S, Big Flats | Minimart Business Regional (BR) |
0.88 | $1.1 million | None on record |
| 606 S Main St, Horseheads | Minimart | 0.66 | $455,900 | 1 open |
| 2148 Grand Central Ave, Horseheads | Commercial land with minor improvements | 0.28 | $104,700 | None on record |
From Chemung County’s public parcel map (updated May 2024): business properties only (commercial, industrial and vacant business land), grouped by the owner’s name exactly as the assessment roll spells it, so a company that owns through other names or LLCs shows up under each. Market values are the assessor’s estimates. “Businesses there” counts open businesses whose public records give that address.
