Ziff Holding, LLC
Owner of 5 business properties in Chemung County, 0.8 acres in all, assessed at $737,700 full market value.
City of Elmira: 5
| Property | Type | Acres | Market value | Businesses there |
|---|---|---|---|---|
| 307 William St, Elmira | Office building | 0.23 | $285,200 | None on record |
| 303 William St, Elmira | Office building | 0.1 | $236,100 | None on record |
| 301 William St, Elmira | Office building | 0.15 | $172,100 | 1 open |
| 315-317 William St, Elmira | Parking lot | 0.16 | $29,500 | None on record |
| 311 William St, Elmira | Parking lot | 0.12 | $14,800 | None on record |
From Chemung County’s public parcel map (updated May 2024): business properties only (commercial, industrial and vacant business land), grouped by the owner’s name exactly as the assessment roll spells it, so a company that owns through other names or LLCs shows up under each. Market values are the assessor’s estimates. “Businesses there” counts open businesses whose public records give that address.