Marvin's Appliance Repair
48 W Steuben St, Bath
1 match.
Builders and general contractors 199 Electricians 11 Plumbing, heating and cooling 33 Appliance repair 1 Roofing, siding and windows 3 Painting, flooring and interiors 13 Excavation, paving and concrete 67 Landscaping, lawn and tree care 36 Cleaning and pest control 8 Waste, septic and dumpsters 34 Self storage 16 Building supplies and equipment rental 19
48 W Steuben St, Bath
| Industry | Businesses | Jobs | Payroll |
|---|---|---|---|
| Specialty trade contractors | 85 | 371 | $25.4M |
| Building equipment contractors | 28 | 247 | $18.2M |
| Other specialty trade contractors | 28 | 31 | $2.7M |
| Foundation, structure, and building exterior contractors | 15 | 40 | $2.3M |
| Building finishing contractors | 14 | 53 | $2.1M |
| Construction of buildings | 68 | 217 | $10.9M |
| Residential building construction | 65 | 174 | $7.5M |
| Nonresidential building construction | 3 | 43 | $3.5M |
| Heavy and civil engineering construction | 10 | 127 | $7.5M |
| Highway, street, and bridge construction | 3 | 81 | $5.4M |
| Utility system construction | 4 | 4 | $749K |
Census County Business Patterns 2023, places with employees. Blank jobs and payroll are withheld by the Census to protect single firms.
For the whole county’s construction and home services sector (Census County Business Patterns and Economic Census). Spending and market size →
Home-based businesses show their town only and aren’t on the map. Something wrong? Tell us.