Public budgets and spending in Steuben County, NY
What the county, cities, towns, villages, school districts, libraries and fire districts spend, from the reports they file with the state and the federal E-Rate program. Spending across the county →
Counties (1)
| Name | Total spending | Technology | Money still to spend |
|---|---|---|---|
| COUNTY of STEUBEN | $287.9M (2025) | $6.1M |
Cities (2)
| Name | Total spending | Technology | Money still to spend |
|---|---|---|---|
| City of Corning | $24.7M (2025) | ||
| City of Hornell | $29.7M (2025) | $42K |
Towns (31)
| Name | Total spending | Technology | Money still to spend |
|---|---|---|---|
| Town of Addison | $821K (2025) | ||
| Town of Avoca | $1.7M (2025) | ||
| Town of Bath | $5.2M (2025) | ||
| Town of Bradford | $884K (2025) | ||
| Town of Cameron | $2.4M (2025) | $3,095 | |
| Town of Campbell | $2.9M (2025) | $4,578 | |
| Town of Canisteo | $1.3M (2025) | ||
| Town of Caton | $1.4M (2025) | ||
| Town of Cohocton | $4.3M (2025) | $27K | |
| Town of Corning | $3.5M (2025) | ||
| Town of Dansville | $1.6M (2025) | $9,123 | |
| Town of Erwin | $8.9M (2025) | $35K | |
| Town of Fremont | $1.5M (2025) | $2,431 | |
| Town of Greenwood | $2.2M (2025) | ||
| Town of Hornby | $1.6M (2024) | $15K | |
| Town of Hornellsville | $3.4M (2025) | $16K | |
| Town of Howard | $2.3M (2025) | ||
| Town of Jasper | $2.7M (2025) | $1,908 | |
| Town of Lindley | $1.4M (2024) | ||
| Town of Prattsburgh | $2.2M (2025) | ||
| Town of Pulteney | $2.1M (2025) | ||
| Town of Rathbone | $1.2M (2025) | $8,411 | |
| Town of Thurston | $1.3M (2025) | ||
| Town of Troupsburg | $3.4M (2025) | ||
| Town of Tuscarora | $1.1M (2025) | ||
| Town of Urbana | $4.3M (2025) | ||
| Town of Wayland | $2.9M (2025) | $3,500 | |
| Town of Wayne | $1.2M (2025) | $24K | |
| Town of West Union | $1.1M (2025) | ||
| Town of Wheeler | $2M (2025) | ||
| Town of Woodhull | $3M (2024) | $1,893 |
Villages (11)
| Name | Total spending | Technology | Money still to spend |
|---|---|---|---|
| VILLAGE of BATH | $17.7M (2025) | $28K | |
| Village of Addison | $1.4M (2025) | ||
| Village of Arkport | $583K (2025) | ||
| Village of Canisteo | $7.2M (2025) | $574 | |
| Village of Cohocton | $689K (2025) | ||
| Village of Hammondsport | $3.2M (2025) | ||
| Village of North Hornell | $881K (2025) | ||
| Village of Painted Post | $4.4M (2025) | ||
| Village of Riverside | $1.2M (2024) | ||
| Village of South Corning | $1.4M (2025) | ||
| Village of Wayland | $3.4M (2025) |
School districts (18)
| Name | Total spending | Technology | Money still to spend |
|---|---|---|---|
| Addison Central School District | $46.7M (2025) | $1.5M | $55K |
| All Saints Academy | $30K | ||
| Andover Central School District | $458 | ||
| Arkport Central School District | $14.9M (2025) | $443K | $2,457 |
| Avoca Central School District | $16.2M (2025) | $273K | $18K |
| Bradford Central School District | $11.4M (2025) | $476K | $47K |
| Campbell-Savona Central School District | $27.5M (2025) | $1.3M | $157K |
| Canisteo-Greenwood CSD | $3,600 | $99K | |
| Canisteo-Greenwood Central School District | $33.1M (2025) | $835K | |
| Corning City School District | $174M (2025) | $3.8M | $871K |
| Hammondsport Central School District | $16.7M (2025) | $498K | $2,510 |
| Hillside Children'S Center School District | $106K | $59K | |
| Hornell City School District | $57M (2025) | $1.1M | $309K |
| Jasper-Troupsburg Central S D | $8,275 | $1,563 | |
| Jasper-Troupsburg Central School District | $26.6M (2025) | $636K | |
| Prattsburgh Central School District | $13.2M (2025) | $20K | $74K |
| Pro Action of Steuben and Yates Inc. | $20K | $91K | |
| Wayland-Cohocton Central School District | $40.8M (2025) | $1.1M | $276K |
BOCES and intermediate units (2)
| Name | Total spending | Technology | Money still to spend |
|---|---|---|---|
| Erie 1 BOCES | $807K | ||
| GST BOCES | $47K | $474K |
Libraries (6)
| Name | Total spending | Technology | Money still to spend |
|---|---|---|---|
| Addison Public Library | |||
| Dormann Library | |||
| Dr. Sandor and Berthe Benedek Memorial Library | |||
| Prattsburg Free Library | |||
| Southeast Steuben County Library | |||
| Southern Tier Library System | $142K | $1.6M |
Fire districts (16)
| Name | Total spending | Technology | Money still to spend |
|---|---|---|---|
| Arkport Joint Fire District | $78K (2025) | ||
| Avoca Fire District | $545K (2024) | ||
| Caton No. 1 Fire District | $160K (2025) | ||
| Cohocton Fire District | $233K (2025) | ||
| Coopers Plains-Long Acres Fire District | $264K (2025) | ||
| Corning Joint Fire District | $640K (2025) | ||
| Forest View Fire District | $254K (2024) | ||
| Hammondsport Fire District | $309K (2025) | ||
| Jasper Fire District | $25K (2025) | ||
| Perkinsville Fire District | $106K (2025) | ||
| Prattsburgh Fire District | $280K (2025) | ||
| Pulteney Fire District | $177K (2025) | ||
| Thurston Fire District | $68K (2024) | ||
| Wayland Joint Fire District | $279K (2025) | ||
| Wayne Fire District | $144K (2025) | ||
| Woodhull Fire District | $410K (2025) |
Public bodies (3)
| Name | Total spending | Technology | Money still to spend |
|---|---|---|---|
| Bath Central School District | $69.6M (2025) | $1.1M | $285K |
| Genesee Valley/Wayne-Finger Lakes Educational Technology Service | $442K | ||
| Steuben Cooperative |
Total spending is each body’s own annual report to the NYS Comptroller (all funds, newest year). Technology: data processing, phones, 911 and radio and computer instruction lines, plus E-Rate purchases. Money still to spend: E-Rate networking budget left in the current five-year cycle and Smart Schools bond money not yet planned.