Fins and Feathers Taxidermy
Bath
3 matches.
Grocery stores and supermarkets 89 Convenience stores 76 Specialty food and markets 40 Beer, wine and liquor stores 21 Pharmacies 23 Cannabis and CBD 16 Smoke and vape shops 7 Clothing, shoes and jewelry 16 Home, hardware and garden 28 Electronics, phones and computers 10 Department, discount and dollar stores 73 Gifts, books, crafts and hobbies 36 Hunting, fishing and taxidermy 3 Thrift, antiques and pawn 12 Florists 7 Pet stores 4 Gas stations 79
Bath
Hornell
Hammondsport
| Industry | Businesses | Jobs | Payroll |
|---|---|---|---|
| Motor vehicle and parts dealers | 41 | 582 | $32.6M |
| Automobile dealers | 18 | 241 | $15.2M |
| Other motor vehicle dealers | 3 | 161 | $11.3M |
| Automotive parts, accessories, and tire stores | 20 | 180 | $6.1M |
| Food and beverage stores | 52 | 1,132 | $31.6M |
| Grocery stores | 31 | 1,045 | $29.7M |
| Beer, wine, and liquor stores | 13 | 55 | $1.2M |
| Specialty food stores | 8 | 32 | $624K |
| General merchandise stores | 28 | 686 | $24.2M |
| Building material and garden equipment and supplies dealers | 27 | 537 | $17.8M |
| Building material and supplies dealers | 16 | 456 | $15.1M |
| Lawn and garden equipment and supplies stores | 11 | 81 | $2.7M |
| Gasoline stations | 50 | 488 | $14.5M |
| Health and personal care stores | 17 | 201 | $8.7M |
| Miscellaneous store retailers | 22 | 103 | $3M |
| Other miscellaneous store retailers | 9 | 26 | $1.3M |
| Used merchandise stores | 4 | 40 | $1M |
| Office supplies, stationery, and gift stores | 5 | 29 | $524K |
| Florists | 4 | 8 | $155K |
| Nonstore retailers | 18 | 63 | $3M |
| Direct selling establishments | 11 | 53 | $2.4M |
| Electronic shopping and mail-order houses | 5 | 8 | $487K |
| Furniture and home furnishings stores | 10 | 47 | $1.8M |
| Home furnishings stores | 7 | 31 | $1.1M |
| Furniture stores | 3 | 16 | $712K |
Census County Business Patterns 2023, places with employees. Blank jobs and payroll are withheld by the Census to protect single firms.
For the whole county’s shopping sector (Census County Business Patterns and Economic Census). Spending and market size →
Home-based businesses show their town only and aren’t on the map. Something wrong? Tell us.