Armstrong: Addison Office
136 Front St, Addison
8 matches.
0 first appeared in public records in the last 12 months. Business pulse →
Manufacturing 70 Food and beverage production 9 Wholesale and distribution 22 Agriculture and farm services 4 Energy and utilities 22 Telecom, internet and cable 8
136 Front St, Addison
33 E Market St, Corning
Corning
34 N Main St, Prattsburgh
34 Main Street, Prattsburgh
45 Main St, Prattsburg
166 Main St, Hornell
88 East Tioga Ave, Corning
| Industry | Businesses | Jobs | Payroll |
|---|---|---|---|
| Transportation equipment manufacturing | 5 | 1,065 | $110.6M |
| Railroad rolling stock manufacturing | 3 | 539 | $47.6M |
| Furniture and related product manufacturing | 3 | 876 | $48.7M |
| Machinery manufacturing | 3 | 492 | $45.9M |
| Nonmetallic mineral product manufacturing | 5 | 389 | $27.3M |
| Glass and glass product manufacturing | 3 | 383 | $27M |
| Food manufacturing | 8 | 381 | $22.8M |
| Dairy product manufacturing | 4 | 365 | $22M |
| Fabricated metal product manufacturing | 6 | 221 | $9.8M |
| Machine shops; turned product; and screw, nut, and bolt manufacturing | 3 | 21 | $1M |
| Beverage and tobacco product manufacturing | 25 | 157 | $8.4M |
| Wood product manufacturing | 3 | 28 | $890K |
| Miscellaneous manufacturing | 5 | 11 | $699K |
Census County Business Patterns 2023, places with employees. Blank jobs and payroll are withheld by the Census to protect single firms.
For the whole county’s manufacturing, farms and industry sector (Census County Business Patterns and Economic Census). Spending and market size →
Home-based businesses show their town only and aren’t on the map. Something wrong? Tell us.