Real estate brokerages
The real estate offices licensed by New York State in Chemung County: 20 today. Commercial brokerages come first. Brokers can list commercial space free; their listings show here and on the property’s page.
| Brokerage | Where | Space listed here |
|---|---|---|
| Allcom Commercial Brokerage Commercial brokerage | 303 N Main St, Elmira | |
| Arnot Realty | 3300 Chambers Rd So Ste 5127, Horseheads | |
| Cottage Hill Real Estate | Elmira Heights | |
| Courage Property Management | 900 West Water St, Elmira | |
| Hatfield Real Estate of Southern Tier | Elmira | |
| Howard Hanna S Tier | 2783 Westinghouse Rd, Horseheads | |
| Howard Hanna S Tier | 215 W Church St, Elmira | |
| Knock Referral Network | 100 N Main St, Elmira | |
| Laurel Management | Van Etten | |
| Market Place Realty Group | Pine City | |
| Marks of Excellence Realty | 2146 College Ave, Elmira Heights | |
| Pinnacle Homes & Properties | Elmira | |
| Rep Realty NY | Elmira | |
| Royal Viking Realty | 505 S Main St, Horseheads | |
| Russell Real Estate Solutions | 302 W. Franklin Street, Horseheads | |
| Signature Properties | 506 S Main St, Horseheads | |
| Smart Focus Realty | Horseheads | |
| Solid Ground Realty | 461 E Market St, Elmira | |
| Spicer Property Management | Horseheads | |
| Warren Real Estate of Ithaca | 2493 Corning Road, Elmira |
From the NYS Department of State’s list of licensed real estate offices (main and branch offices). Offices licensed under a person’s own name aren’t shown. Brokerages based outside the county that list space here appear on the listings they post. A brokerage missing or mislabeled? Tell us.
