Public budgets and spending in Chemung County, NY
What the county, cities, towns, villages, school districts, libraries and fire districts spend, from the reports they file with the state and the federal E-Rate program. Spending across the county →
Counties (1)
| Name | Total spending | Technology | Money still to spend |
|---|---|---|---|
| County of Chemung | $371.3M (2025) | $5.7M |
Cities (1)
| Name | Total spending | Technology | Money still to spend |
|---|---|---|---|
| City of Elmira | $72.9M (2025) | $522K |
Towns (10)
| Name | Total spending | Technology | Money still to spend |
|---|---|---|---|
| TOWN of BIG FLATS | $14.8M (2025) | $125K | |
| TOWN of HORSEHEADS | $6.2M (2025) | ||
| Town of Ashland | $1.5M (2025) | ||
| Town of Catlin | $2.2M (2025) | $198 | |
| Town of Chemung | $2.5M (2025) | ||
| Town of Elmira | $5.1M (2025) | ||
| Town of Erin | $970K (2025) | ||
| Town of Southport | $4.7M (2025) | ||
| Town of Van Etten | $1.8M (2025) | ||
| Town of Veteran | $2.1M (2025) |
Villages (4)
| Name | Total spending | Technology | Money still to spend |
|---|---|---|---|
| Village of Elmira Heights | $5.5M (2025) | ||
| Village of Horseheads | $7.5M (2025) | $15K | |
| Village of Millport | $432K (2025) | ||
| Village of Wellsburg | $477K (2025) |
School districts (7)
| Name | Total spending | Technology | Money still to spend |
|---|---|---|---|
| Economic Opportunity Program Inc. of Chemung and Schuyler Counties | $7,200 | $42K | |
| Elmira City School District | $182.9M (2025) | $7.3M | $220K |
| Elmira Heights Central School District | $34M (2025) | $1.3M | $172K |
| Holy Family Primary School | $30K | ||
| Horseheads Central School District | $124.4M (2025) | $3M | $589K |
| Notre Dame High School | $7,404 | $48K | |
| Spencer Van Etten Central School District | $19K | $135K |
BOCES and intermediate units (1)
| Name | Total spending | Technology | Money still to spend |
|---|---|---|---|
| GST BOCES | $6,408 | $474K |
Libraries (2)
| Name | Total spending | Technology | Money still to spend |
|---|---|---|---|
| Southern Tier Library System | $89K | $1.6M | |
| Steele Memorial Library |
Fire districts (10)
| Name | Total spending | Technology | Money still to spend |
|---|---|---|---|
| Baldwin No. 1 Fire District | $74K (2025) | ||
| Big Flats No. 1 Fire District | $893K (2025) | ||
| Big Flats No. 2 Fire District | $163K (2025) | ||
| Chemung No. 1 Fire District | $265K (2024) | ||
| Elmira No. 1 Fire District | $856K (2025) | ||
| Erin No. 1 Fire District | $129K (2025) | ||
| Horseheads No. 1 Fire District | $49K (2025) | ||
| Pine City Fire District | $143K (2025) | ||
| Webbs Mills No. 4 Fire District | $216K (2025) | ||
| West Hill No. 3 Fire District | $57K (2024) |
Total spending is each body’s own annual report to the NYS Comptroller (all funds, newest year). Technology: data processing, phones, 911 and radio and computer instruction lines, plus E-Rate purchases. Money still to spend: E-Rate networking budget left in the current five-year cycle and Smart Schools bond money not yet planned.