Commercial buildings with no business on record
Commercial and industrial buildings in Chemung County where none of the open businesses in this directory has its address. Some are empty and some aren’t: a business may be there under another street number, a home business doesn’t show here, and owners often use their own buildings. Treat each one as a lead to check, not a vacancy.
- 507buildings
- 386commercial
- 121industrial and warehouse
| Address | Town | Building | Lot | Full market value | Last sale | Owner |
|---|---|---|---|---|---|---|
| 53 Hammond St | Town of Big Flats | Other storage or warehouse | 0.52 ac | $119,700 | a private owner | |
| 54 Hammond St | Town of Big Flats | Other storage or warehouse | 0.74 ac | $118,000 | a private owner | |
| 54 Main St | Town of Big Flats | Multiple-use building | 0.6 ac | $70,800 | a private owner | |
| 563 Daniel Zenker Dr | Town of Big Flats | Medium retail store | 1.38 ac | $1.6 million | 2023, $90,000 | Realty Income Properties |
| 60 Hammond St | Town of Big Flats | Other storage or warehouse | 7.39 ac | $271,200 | a private owner | |
| 67 Main St | Town of Big Flats | Downtown row building (detached) | 0.1 ac | $104,200 | a private owner | |
| 673 County Route 64 | Town of Big Flats | Manufacturing and processing | 63.7 ac | $6 million | Corning Property Mgt Corp | |
| 76 Main St | Town of Big Flats | One-story small building | 0.56 ac | $138,300 | 2021, $125,000 | 76 Main Street LLC |
| 887 County Route 64 | Town of Big Flats | Restaurant | 1.45 ac | $3.3 million | 2022, $3 million | YCG Elmira LLC |
| 99 Barnes Hill Rd | Town of Big Flats | Storage or warehouse | 3.02 ac | $139,500 | 2022, $120,000 | a private owner |
| 2031 Chambers Rd | Town of Catlin | Other storage or warehouse | 16.75 ac | $102,400 | a private owner | |
| 550 NYS Route 414 | Town of Catlin | Mini-storage (self-storage) | 12.64 ac | $545,000 | Beaver Dams Mini Storage LLC | |
| 87 NYS Route 414 | Town of Catlin | One-story small building | 0.42 ac | $64,200 | 2024, $122,000 | a private owner |
| 1040 Spring Water Dr | Town of Chemung | Other storage or warehouse | 5.03 ac | $297,600 | 2022, $70,000 | Lloyds USA Development, Inc |
| 1256 Hoffman Hollow Rd | Town of Chemung | One-story small building | 20 ac | $60,700 | a private owner | |
| 173 Washington St | Town of Chemung | Other storage or warehouse | 0.09 ac | $47,700 | a private owner | |
| 367 County Route 60 | Town of Chemung | Mini-storage (self-storage) | 2.4 ac | $101,900 | a private owner | |
| 659 Main St | Town of Chemung | Other storage or warehouse | 0.93 ac | $102,200 | a private owner | |
| 684 Main St | Town of Chemung | Downtown row building (detached) | 0.12 ac | $92,900 | a private owner | |
| 685 Main St | Town of Chemung | Downtown row building (detached) | 0.35 ac | $58,300 | a private owner | |
| 101-A Morningside Dr | Town of Elmira | One-story small building | 0.07 ac | $76,400 | a private owner | |
| 1150 Church St | Town of Elmira | One-story small building | 0.4 ac | $159,700 | 2023, $120,000 | a private owner |
| 1260 Church St | Town of Elmira | Converted residence | 0.18 ac | $129,200 | a private owner | |
| 1642 Grand Central Ave | Town of Elmira | One-story small building | 0.23 ac | $83,300 | a private owner | |
| 1805 Water St | Town of Elmira | Other storage or warehouse | 0.18 ac | $39,600 | T & R Cinema Corporation | |
| 1806 Water St | Town of Elmira | One-story small building | 0.28 ac | $166,700 | 2022, $178,000 | a private owner |
| 1808 Water St | Town of Elmira | Large retail store | 0.47 ac | $347,200 | Nationwide Mer-Car DG, LLC | |
| 1849 Water St | Town of Elmira | One-story small building | 0.43 ac | $117,500 | T & R Realty Corporation | |
| 2000 Lake (rear) Rd | Town of Elmira | Other storage or warehouse | 0.44 ac | $34,000 | a private owner | |
| 2020 Lake Rd | Town of Elmira | One-story small building | 0.3 ac | $152,800 | 2020, $70,000 | Parmat, LLC |
| 2025 Lake Rd | Town of Elmira | Auto body or tire shop | 0.2 ac | $94,400 | a private owner | |
| 2028 Lake Rd | Town of Elmira | One-story small building | 0.17 ac | $137,500 | a private owner | |
| 466 Jerusalem Hill Rd | Town of Elmira | Greenhouse | 69.75 ac | $225,600 | a private owner | |
| 10 Ridge Rd | Town of Horseheads | Professional building | 0.29 ac | $132,500 | a private owner | |
| 101 Old Ithaca Rd | Town of Horseheads | Medium retail store | 1.14 ac | $1.4 million | Lenmarl LLC | |
| 1216 County Route 64 | Town of Horseheads | Large retail store | 6.44 ac | $6.8 million | 2023, $6.9 million | NS Retail Holdings LLC |
| 122 Colonial Dr | Town of Horseheads | Other storage or warehouse | 5 ac | $780,200 | 2022, $750,000 | Fishs Eddy VIII LLC |
| 132 Lewis St | Town of Horseheads | Other storage or warehouse | 0.09 ac | $28,800 | a private owner | |
| 145 Philo Rd W | Town of Horseheads | Other storage or warehouse | 4.3 ac | $796,300 | a private owner | |
| 18 Ridge Rd | Town of Horseheads | Converted residence | 0.41 ac | $303,200 | a private owner | |
| 180 Industrial Park Rd | Town of Horseheads | Other storage or warehouse | 5.21 ac | $670,000 | a private owner | |
| 1855 Grand Central Ave | Town of Horseheads | Auto dealer (sales and service) | 0.28 ac | $118,500 | a private owner | |
| 190 Industrial Park Rd | Town of Horseheads | Mini-storage (self-storage) | 2.76 ac | $710,900 | John Alan Services Inc | |
| 1900 Grand Central Ave | Town of Horseheads | Restaurant | 0.59 ac | $174,700 | a private owner | |
| 1934 Grand Central Ave | Town of Horseheads | Auto dealer (sales and service) | 0.14 ac | $63,100 | a private owner | |
| 2030 Lake Rd | Town of Horseheads | Small retail store | 0.67 ac | $82,900 | 2022, $60,000 | a private owner |
| 2046 Lake Rd | Town of Horseheads | Kennel or veterinary clinic | 1.08 ac | $340,700 | a private owner | |
| 2046R Lake Rd | Town of Horseheads | Mini-storage (self-storage) | 3.22 ac | $1 million | BKM Elmira Properties Inc | |
| 2049 Lake Rd | Town of Horseheads | Mini-storage (self-storage) | 2.93 ac | $2.3 million | 2021, $1.1 million | 192 Old Ithaca LLC |
| 206 Industrial Park Rd | Town of Horseheads | Manufacturing and processing | 4.29 ac | $490,300 | a private owner |
Chemung County’s parcel map and the state’s assessment rolls (May 2024), compared with every open business in this directory. Buildings owned by governments, schools and public authorities are left out, as are apartments, parking lots and billboards. Market values are the assessor’s estimates. People who own property are never named. Know what’s at one of these? Tell us. Own one with space for rent or sale? List it free.