Commercial buildings with no business on record
Commercial and industrial buildings in Chemung County where none of the open businesses in this directory has its address. Some are empty and some aren’t: a business may be there under another street number, a home business doesn’t show here, and owners often use their own buildings. Treat each one as a lead to check, not a vacancy.
- 507buildings
- 386commercial
- 121industrial and warehouse
| Address | Town | Building | Lot | Full market value | Last sale | Owner |
|---|---|---|---|---|---|---|
| 3644 Watkins Rd | Town of Veteran | One-story small building | 4.22 ac | $250,000 | a private owner | |
| 3682 Watkins Rd | Town of Veteran | One-story small building | 0.23 ac | $31,100 | a private owner | |
| 3705 Watkins Rd | Town of Veteran | Downtown row building (shared walls) | 0.63 ac | $162,200 | a private owner | |
| 3848 Watkins Rd | Town of Veteran | Manufacturing and processing | 2.1 ac | $318,200 | a private owner | |
| 4161 Watkins Rd | Town of Veteran | One-story small building | 2.09 ac | $93,200 | 2022, $60,000 | 4161 Watkins Road LLC |
| 104 W 14Th St | Village of Elmira Heights | Downtown row building (shared walls) | 0.05 ac | $74,700 | a private owner | |
| 105 E 14Th St | Village of Elmira Heights | Downtown row building (shared walls) | 0.09 ac | $82,900 | 2020, $75,000 | a private owner |
| 106 Prescott Ave | Village of Elmira Heights | Other storage or warehouse | 0.26 ac | $330,600 | BAK Holdings, LLC | |
| 109 Prescott Ave | Village of Elmira Heights | One-story small building | 0.12 ac | $37,500 | a private owner | |
| 110 E 9Th St | Village of Elmira Heights | Manufacturing and processing | 0.3 ac | $151,400 | Golos Printing Inc | |
| 113 Lynwood Ave | Village of Elmira Heights | One-story small building | 0.11 ac | $44,400 | a private owner | |
| 119 Prescott Ave | Village of Elmira Heights | One-story small building | 0.12 ac | $36,100 | a private owner | |
| 122 Prescott Ave | Village of Elmira Heights | One-story small building | 0.13 ac | $81,300 | a private owner | |
| 124 W 13Th St | Village of Elmira Heights | Office building | 0.26 ac | $76,900 | 2019, $80,000 | Gates Road Holdings, LLC |
| 127 W 14Th St | Village of Elmira Heights | Downtown row building (shared walls) | 0.05 ac | $35,300 | a private owner | |
| 131 Prescott Ave | Village of Elmira Heights | One-story small building | 0.26 ac | $119,400 | a private owner | |
| 135 W 14Th St | Village of Elmira Heights | Downtown row building (shared walls) | 0.05 ac | $54,800 | Ithaca Road Holdings, LLC | |
| 137 W 14Th St | Village of Elmira Heights | Downtown row building (shared walls) | 0.09 ac | $108,800 | Ithaca Road Holdings, LLC | |
| 137 W 17Th St | Village of Elmira Heights | Manufacturing and processing | 0.16 ac | $114,200 | a private owner | |
| 140 Prescott Ave | Village of Elmira Heights | Other storage or warehouse | 0.33 ac | $129,700 | a private owner | |
| 145 Prescott Ave | Village of Elmira Heights | Other storage or warehouse | 0.16 ac | $208,300 | 2020, $180,000 | Stone Fly Realty, LLC |
| 164 E 14Th St | Village of Elmira Heights | Downtown row building (shared walls) | 0.05 ac | $97,500 | a private owner | |
| 164 Prescott Ave | Village of Elmira Heights | Other storage or warehouse | 0.4 ac | $521,200 | a private owner | |
| 1696 Grand Central Ave | Village of Elmira Heights | Downtown row building (detached) | 0.23 ac | $93,400 | 2020, $99,000 | a private owner |
| 1787 Grand Central Ave | Village of Elmira Heights | Auto body or tire shop | 0.44 ac | $157,300 | a private owner | |
| 180 Prescott Ave | Village of Elmira Heights | One-story small building | 2.2 ac | $225,300 | Squires Wenzel Properties LLC | |
| 201 Garfield St | Village of Elmira Heights | Other storage or warehouse | 0.65 ac | $142,400 | a private owner | |
| 201 Harrison St | Village of Elmira Heights | Auto body or tire shop | 0.15 ac | $27,800 | 2022, $31,000 | a private owner |
| 205 E 18Th St | Village of Elmira Heights | One-story small building | 0.13 ac | $52,100 | a private owner | |
| 209 Cleveland St | Village of Elmira Heights | One-story small building | 0.27 ac | $41,700 | Tow Line LLC, The | |
| 2092 College Ave | Village of Elmira Heights | Converted residence | 0.19 ac | $97,200 | a private owner | |
| 2096 College Ave | Village of Elmira Heights | Converted residence | 0.23 ac | $115,300 | a private owner | |
| 2098 College Ave | Village of Elmira Heights | Service or gas station | 0.37 ac | $69,400 | a private owner | |
| 211 Prescott Ave | Village of Elmira Heights | Converted residence | 0.13 ac | $110,700 | 2021, $136,500 | a private owner |
| 2124 College Ave | Village of Elmira Heights | One-story small building | 0.14 ac | $59,900 | a private owner | |
| 214 McCanns Blvd | Village of Elmira Heights | Other storage or warehouse | 0.52 ac | $158,333 | BAK Holdings, LLC | |
| 2147 College Ave | Village of Elmira Heights | Converted residence | 0.12 ac | $165,300 | a private owner | |
| 216 Scottwood Ave | Village of Elmira Heights | Converted residence | 0.16 ac | $98,100 | a private owner | |
| 216-218 E 14Th St | Village of Elmira Heights | One-story small building | 0.09 ac | $113,400 | 2021, $104,000 | a private owner |
| 220 E 14Th St | Village of Elmira Heights | Downtown row building (shared walls) | 0.05 ac | $59,900 | 2019, $53,000 | a private owner |
| 224 Oakwood Ave | Village of Elmira Heights | Downtown row building (detached) | 0.14 ac | $140,700 | a private owner | |
| 238 Oakwood Ave | Village of Elmira Heights | Snack bar or drive-in | 0.2 ac | $121,100 | M & S Graham Holding Co LLC | |
| 244 Oakwood Ave | Village of Elmira Heights | Professional building | 0.47 ac | $371,500 | Raner's Rentals, LLC | |
| 248 Oakwood Ave | Village of Elmira Heights | Converted residence | 0.15 ac | $113,300 | Raner's Rentals, LLC | |
| 250 Prescott Ave | Village of Elmira Heights | Other storage or warehouse | 1.89 ac | $81,900 | Witzco LLC | |
| 264 E 14Th St | Village of Elmira Heights | Downtown row building (detached) | 0.05 ac | $39,800 | a private owner | |
| 265 Oakwood Ave | Village of Elmira Heights | Manufacturing and processing | 17.7 ac | $467,000 | Corning Road Holdings, LLC | |
| 300 E 14Th St | Village of Elmira Heights | Downtown row building (shared walls) | 0.1 ac | $180,000 | a private owner | |
| 306 E 14Th St | Village of Elmira Heights | Restaurant | 0.09 ac | $122,500 | a private owner | |
| 306 McCanns Blvd | Village of Elmira Heights | Downtown row building (detached) | 0.23 ac | $191,700 | DeLosa Land Partners, LLC |
Chemung County’s parcel map and the state’s assessment rolls (May 2024), compared with every open business in this directory. Buildings owned by governments, schools and public authorities are left out, as are apartments, parking lots and billboards. Market values are the assessor’s estimates. People who own property are never named. Know what’s at one of these? Tell us. Own one with space for rent or sale? List it free.