Public projects
What’s being built, planned and funded in Tompkins County, NY, from public records: state road and bridge work, the transportation plan, development before the planning board, new construction, and recovery work after floods. For contractors, suppliers and anyone watching where the area is headed. Bids to do the work are on Bids, RFPs and RFQs.
- 1state road and bridge projects under construction
- 2more planned
- $129 millionin the transportation plan for 48 projects
- 253new homes and apartments permitted in 2026 so far
State roads and bridges
Under construction (1)
| Project | Where | Expected done | Programmed |
|---|---|---|---|
| This project will mill and fill portions of Routes 13, 34, 96, 79 and 89 in the City of Ithaca. The project will improve the pavements ride-ability while also addressing pavement cracking thereby extending the service life of the roadway. The work includes upgrading signals, signs, pedestrian accessibility and pavement markings to improve safety and operations along the corridors. Corrective Maint · PIN 305767 · NYSDOT project page ↗ |
City of Ithaca | Jul 2027 |
Planned (2)
| Project | Where | Expected done | Programmed |
|---|---|---|---|
| This project will replace or rehabilitate 6 large culverts and maintain and improve the overall highway drainage systems at these locations along State highways in Cortland, Tompkins and Seneca Counties. Pavement Reconstruction · PIN 3LC104 · NYSDOT project page ↗ |
Nov 2029 | ||
| This project will install or rehabilitate traffic signals, controller boxes, pavement detection loops, signal poles and other traffic signal related equipment at locations in Cayuga, Cortland, Onondaga, Oswego, Seneca and Tompkins counties. Safety · PIN 380805 · NYSDOT project page ↗ |
Jul 2030 |
Recently completed (1)
| Project | Where | Finished | Programmed |
|---|---|---|---|
| This project will replace deficient and non-standard roadside signs at various locations along State highways in Tompkins County. Safety · PIN 380616 · NYSDOT project page ↗ |
Oct 2025 |
NYSDOT’s “Projects in Your Neighborhood” and, in Pennsylvania, PennDOT’s project data. Dollars shown where the project is also in the transportation plan below. Dates are the agencies’ estimates. Regional projects that include the county are listed too. New York contracts are let through NYSDOT construction notices ↗.
The transportation plan, 2026–2029
Every project in the state’s four-year transportation plan (STIP): highway paving and bridges, county and town roads and bridges, safety projects, and bus funding.
48 projects, $129 million programmed
| Project | Sponsor | Years | Programmed |
|---|---|---|---|
| Mbc Rt. 13, Ithaca N. City Line to E. of Irish Settlement Rd City of Ithaca, Town of Ithaca, Village of Cayuga Heights |
NYSDOT | 2026 | $16 million |
| Operating Assistance - Tcat | TCAT | 2026–2029 | $13 million |
| Replacement Tcat Diesel Buses | TCAT | 2026–2029 | $8 million |
| N. Cayuga St Over Fall Creek Bridge Replacement City of Ithaca |
Ithaca City | 2027 | $6.7 million |
| Operating Assistance - Gadabout | Gadabout | 2026–2029 | $5.4 million |
| Rt 96 Village of Trumansburg S. Village Line to N. Village Town of Ulysses |
NYSDOT | 2026–2028 | $4.5 million |
| Village of Dryden Safe Routes to School Sidewalk Project Village of Dryden Safe Routes to School Sidewalk Project, Town of Dryden |
Dryden Village | 2026–2027 | $4.3 million |
| Rt 34 Over Norfolk Southern Rr Bridge Rehabilitation Town of Newfield |
NYSDOT | 2026–2029 | $4.2 million |
| Falls Rd Over Taughannock Creek Bridge Replacement | Tompkins County | 2026–2027 | $4.1 million |
| Low Or No Vehicle Emission Program | TCAT | 2026–2029 | $4 million |
| Replacement Tcat Diesel Buses | TCAT | 2026 | $3.9 million |
| Route 96b Over Buttermilk Creek Tributary Bridge Replacement Town of Danby |
NYSDOT | 2026–2028 | $3.8 million |
| Cortland Street Bridge Replacement | Tompkins County | 2026–2027 | $3.6 million |
| Hines Rd Over Enfield Creek Bridge Replacement Town of Enfield |
Tompkins County | 2026–2028 | $3.4 million |
| Podunk Rd (Cr146) Bridge Replacement Over Taughannock Creek Town of Ulysses |
Tompkins County | 2026 | $3.3 million |
| Computer Software Upgrades and Replacement | TCAT | 2027 | $3 million |
| West Main St Sidewalk Project Village of Trumansburg |
Trumansburg Village | 2026–2027 | $2.8 million |
| Replacement Gadabout Paratransit Buses | Gadabout | 2026–2029 | $2.5 million |
| Project Administration - County | Tompkins County | 2026–2029 | $2.4 million |
| Operating Assistance - Tcat | TCAT | 2026–2029 | $2.3 million |
| Black Diamond Trail Connector City of Ithaca |
Ithaca City | 2026 | $2.3 million |
| Cayuga Heights: Sidewalk Connections Village of Cayuga Heights |
Cayuga Heights Village | 2026 | $2.2 million |
| Town Line Rd Over Lick Brook Bridge Replacement Town of Ithaca |
Ithaca Town | 2026 | $2.1 million |
| Mobility Management Programs and Services | Tompkins County | 2026–2029 | $2 million |
| Mobility Management Programs and Services | Tompkins County | 2026–2029 | $2 million |
| Gadabout Replacement Buses | Gadabout | 2026–2029 | $2 million |
| Fall Creek Road Over Fall Creek Bridge Rehabilitation Town of Dryden |
Tompkins County | 2026 | $1.7 million |
| Hector St Culvert Rehabilitation City of Ithaca |
Ithaca City | 2026 | $1.6 million |
| East Shore Drive Bicycle and Pedestrian Safety Corridor Town of Ithaca |
Ithaca Town | 2027 | $1.3 million |
| Gadabout Replacement Buses (Urban) | Gadabout | 2026–2029 | $1.2 million |
| Genung Rd Bridge Replacement Over Cascadilla Creek Town of Dryden |
Dryden Town | 2026 | $1.2 million |
| Spencer Rd Improvements City of Ithaca |
Ithaca City | 2026–2029 | $1.1 million |
| Rides to Recovery | Tompkins County | 2026–2029 | $1 million |
| First Mile Last Mile | Tompkins County | 2026–2029 | $1 million |
| Tcat Facility Rehabilitation | TCAT | 2026–2029 | $800,000 |
| Operating Assistance - Tcat | Gadabout | 2026–2029 | $754,000 |
| East State St Rehabilitation City of Ithaca |
Ithaca City | 2026 | $636,000 |
| Gadabout Replacement Buses | Gadabout | 2026–2029 | $600,000 |
| Gadabout Replacement Buses (Rural) | Gadabout | 2026–2029 | $600,000 |
| Preventative Maintenance | TCAT | 2026–2029 | $400,000 |
| Hancock St Over Cascadilla Creek Bridge Replacement City of Ithaca |
Ithaca City | 2026 | $383,000 |
| Stewart Ave. Bridge Over Fall Creek, Rehabilitation City of Ithaca |
Ithaca City | 2026 | $261,000 |
| Gadabout Operating Assistance | Gadabout | 2026–2029 | $200,000 |
| Appalachian Development Transit Program | TCAT | 2026–2029 | $158,000 |
| Appalachian Development Transit Program | TCAT | 2026–2029 | $120,000 |
| Mobility Management- Upstate NY Community Mobility Training | Tompkins County | 2026–2029 | $104,000 |
| Mobility Management - Upstate NY Community Mobility Trainin | Tompkins County | 2026–2029 | $104,000 |
| Tcat Facility Architecture & Engineering | TCAT | 2026–2028 | $100,000 |
NYSDOT’s Statewide Transportation Improvement Program on data.ny.gov (federal fiscal years; New York counties only). Programmed money can move between years.
Economic development
- IDA projects in the neighboring counties: Tompkins 58 (1,919 jobs).
- Business pulse: new businesses, business property and public money by the numbers.
Large solar projects
| Project | Where | Connected |
|---|---|---|
| Solar array, 5 MW | Lansing | Dec 2025 |
| Solar array, 5 MW | Ithaca | Dec 2024 |
| Solar array, 5 MW | Ithaca | Dec 2024 |
| Solar array, 2.1 MW | Erin | Jan 2022 |
| Solar array, 4 MW | Dryden | Jan 2021 |
| Solar array, 4 MW | Dryden | Jan 2021 |
| Solar array, 2 MW | Dryden | Jan 2021 |
| Solar array, 4 MW | Newfield | Dec 2020 |
| Solar array, 5 MW | Lansing | Nov 2020 |
| Solar array, 2 MW | Dryden | Jul 2020 |
| Solar array, 3 MW | Dryden | Jan 2020 |
| Solar array, 2 MW | Dryden | Jan 2020 |
| Solar array, 3 MW | Dryden | Jan 2020 |
| Solar array, 2 MW | Dryden | Jan 2020 |
| Solar array, 1.3 MW | Dryden | Dec 2019 |
| Solar array, 2 MW | Enfield | Aug 2019 |
| Solar array, 2 MW | Newfield | Jan 2019 |
| Solar array, 1.8 MW | Ithaca | Dec 2017 |
| Solar array, 2 MW | Dryden | May 2015 |
| Solar array, 1.8 MW | Ithaca | Sep 2014 |
Community-scale solar arrays (500 kW and up) connected to the grid, from NYSERDA’s distributed solar data (New York counties only). Owners aren’t named in the data.
Environmental reviews and permits
Projects, local laws and permit applications that went through a state environmental review or a DEC permit: solar arrays, mines, warehouses, housing, water and sewer work, zoning changes. Each notice gives the comment deadline and who to contact.
27 notices in the last 12 months (50 in three years)
| Notice | Where | Kind | Published |
|---|---|---|---|
| Freeville - V STP ↗ | Town of Dryden | Permit application | Oct 21, 2026 |
| 172 Ed Hill Road - Trillium Woods Subdivision ↗ | Town of Dryden | Environmental review (SEQR) | Oct 7, 2026 |
| Franziska Racker Centers ↗ | Town of Ulysses | Permit notice | Oct 7, 2026 |
| Cayuga Heights-V Wastewater Treatment Pl ↗ | City of Ithaca | Permit application | Sep 16, 2026 |
| Bomber Heights Solar Project ↗ | Town of Ithaca | Environmental review (SEQR) | Sep 9, 2026 |
| Waters Edge ↗ | City of Ithaca | Public notice | Sep 2, 2026 |
| Proposed Dam Rehabilitation and Expansion of Potter’s Falls Dam ↗ | City of Ithaca | Public notice | Aug 26, 2026 |
| Hayt Corner – Harmoni Towers NY00010426 Cell Tower, 217 Van Dorn Road North ↗ | Town of Enfield | Environmental review (SEQR) | Aug 26, 2026 |
| 2045 Town of Ulysses Comprehensive Plan ↗ | Town of Ulysses | Environmental review (SEQR) | Jul 22, 2026 |
| Fire Station Improvement Project ↗ | Village of Trumansburg | Environmental review (SEQR) | Jul 1, 2026 |
| OPRHP Cooperative Weed Management Area Point Source Project ↗ | Towns of Enfield and Ithaca | Environmental review (SEQR) | Jun 24, 2026 |
| Raw Water Transmission Main Improvements Project ↗ | City of Ithaca | Environmental review (SEQR) | Jun 17, 2026 |
| 309 College Avenue ↗ | City of Ithaca | Environmental review (SEQR) | Jun 3, 2026 |
| Cayuga Inlet Dredging ↗ | City of Ithaca | Public notice | Apr 29, 2026 |
| Zoning Amendments ↗ | Town of Danby | Environmental review (SEQR) | Apr 22, 2026 |
| Cayuga Inlet Flood Risk Reduction and Restoration Project ↗ | City of Ithaca | Environmental review (SEQR) | Apr 8, 2026 |
| Ithaca Cayuga Dredging Project ↗ | City of Ithaca | Permit application | Apr 1, 2026 |
| Newfield -T SD 1 ↗ | Town of Newfield | Permit application | Mar 18, 2026 |
| The Citizen ↗ | City of Ithaca | Public notice | Mar 11, 2026 |
| Spencer Pits #1 and #2 MLR Permit Modification ↗ | Village of Spencer | Environmental review (SEQR) | Feb 25, 2026 |
| University Sand & Gravel - Brooktondale Pit ↗ | Town of Caroline | Permit application | Jan 21, 2026 |
| Planned Unit Development (PUD) Revocation ↗ | Village of Freeville | Environmental review (SEQR) | Dec 31, 2025 |
| The Citizen ↗ | City of Ithaca | Public notice | Dec 24, 2025 |
| Announcement of Extension of Public Comment Period for Cayuga Operating Company, LLC ↗ | Town of Lansing | Public notice | Dec 10, 2025 |
| Cayuga Operating Company, LLC ↗ | Town of Lansing | Permit application | Oct 29, 2025 |
| Cayuga Operating Company, LLC ↗ | Town of Lansing | Permit application | Oct 29, 2025 |
| Lansing Rod and Gun Club ↗ | Town of Lansing | Permit application | Oct 29, 2025 |
| 722 University Avenue ↗ | City of Ithaca | Environmental review (SEQR) | Oct 8, 2025 |
| 215 College Avenue ↗ | City of Ithaca | Environmental review (SEQR) | Sep 10, 2025 |
| Arsenic Abatement at South Street & Lake Road Wells ↗ | Village of Dryden | Environmental review (SEQR) | Sep 3, 2025 |
| Water Main Extension Project ↗ | Village of Dryden | Environmental review (SEQR) | Sep 3, 2025 |
| Knollwood Dr Stream Restoration ↗ | Town of Dryden | Permit application | Aug 27, 2025 |
| 201 Oak Avenue ↗ | City of Ithaca | Environmental review (SEQR) | Aug 20, 2025 |
| 205-217 West State Street ↗ | City of Ithaca | Environmental review (SEQR) | Aug 20, 2025 |
| Water Edge ↗ | City of Ithaca | Environmental review (SEQR) | Aug 20, 2025 |
| Cannabis Local Law and Site Plan Review Amendments ↗ | Town of Lansing | Environmental review (SEQR) | Aug 6, 2025 |
| Therm Inc ↗ | City of Ithaca | Permit notice | Jul 30, 2025 |
| Ithaca Tompkins International Airport ↗ | Town of Lansing | Permit notice | Jul 30, 2025 |
| Rethinking Waste in Tompkins County: Fostering a Local Circular Economy - Tompkins County Local Solid Waste Management Plan (LSWMP) ↗ | Tompkins County | Environmental review (SEQR) | Jun 25, 2025 |
| Auburn Rd Quarry ↗ | Town of Lansing | Permit application | Jun 11, 2025 |
| A Local Law Repealing and Replacing Chapter 155 entitled Flood Damage Prevention ↗ | Town of Dryden | Environmental review (SEQR) | Jun 4, 2025 |
| MacCormick Center ↗ | Town of Caroline | Permit notice | Jun 4, 2025 |
| Local Law #1 of 2025 Floodplain Damage Prevention Law ↗ | Town of Groton | Environmental review (SEQR) | May 21, 2025 |
| Bartlett South Dedrick Mine ↗ | Town of Dryden | Permit application | May 14, 2025 |
| Black Diamond Trail Connector ↗ | City of Ithaca | Environmental review (SEQR) | May 7, 2025 |
| Construction of a Town of Caroline Broadband System ↗ | Town of Caroline | Environmental review (SEQR) | Apr 16, 2025 |
| O76 Community Solar Farm ↗ | Town of Caroline | Environmental review (SEQR) | Apr 16, 2025 |
| Cornell Game Farm Road Field Hockey Field ↗ | Town of Ithaca | Environmental review (SEQR) | Mar 26, 2025 |
| 325 College Avenue Redevelopment ↗ | City of Ithaca | Environmental review (SEQR) | Mar 5, 2025 |
| Maplewood II Project ↗ | Town of Ithaca | Environmental review (SEQR) | Feb 5, 2025 |
NYS Department of Environmental Conservation, weekly Environmental Notice Bulletin ↗ (New York counties only; the last three years).
Disaster recovery and flood protection
Public roads, buildings and utilities rebuilt with FEMA aid after declared disasters.
| Disaster | Year | Projects | Project cost |
|---|---|---|---|
| Biological (DR-4480) ↗ | 2020 | 94 | $35.7 million |
| Snow (DR-4322) ↗ | 2017 | 17 | $580,597 |
| Severe Storm(s) (DR-4031) ↗ | 2011 | 35 | $2.6 million |
| Other (DR-3186) ↗ | 2003 | 2 | $8,932 |
| Severe Storm(s) (DR-1650) ↗ | 2006 | 38 | $1.7 million |
| Fire (DR-1391) ↗ | 2001 | 1 | $5,496 |
| Severe Storm(s) (DR-1335) ↗ | 2000 | 22 | $133,779 |
FEMA’s Public Assistance and Hazard Mitigation Assistance data (OpenFEMA).
More to follow
- Water and sewer projects: the state Environmental Facilities Corporation’s yearly project lists ↗.
- Meetings where projects are decided: public meetings and the development watch. The neighboring counties’ agendas are on each county’s page under Neighbors.